| Date | Time | Home | Away | Location |
| Wed, Aug 11 | 7:00 | Twilight 1 | Renown 1 | Malvern |
| 8:30 | Vee Jays 2 | North York 1 1st Round | Malvern | |
| Sun, Aug 15 | 3:00 | Twilight 1 | Vee Jays 1 | Malvern |
| 4:20 | Pacers | Mississauga BlueStars | Malvern | |
| 5:30 | Vixens | Commonwealth | Malvern | |
| 6:45 | Twilight 2 | Vee Jays 2 | Malvern | |
| 8:15 | Brampton Eagles | Bramalea Nets 1st Round | Malvern | |
| Wed, Aug 18 | 7:00 | VeeJays 1 | Vixens | Malvern |
| 8:30 | Mississauga BlueStars | Scarborough 1st Round | Malvern | |
| Fri, Aug 20 | 7:30 | Twilight 2 | VeeJays 2 | Malvern |
| Sat, Aug 21 | 3:00 | Scarborough | Pacers | Malvern |
| 4:20 | Bramalea Nets | Twilight 2 | Malvern | |
| 5:30 | Success | Brampton Eagles | Malvern | |
| 6:45 | Renown 2 | North York 2 | Malvern | |
| 8:15 | Vee Jays 2 | North York 1 | Malvern | |
| Sun, Aug 22 | 3:00 | Scarborough | North York 2 | Malvern |
| 4:20 | Mississauga BlueStars | Renown 2 | Malvern | |
| 5:30 | North York 1 | Twilight 2 | Malvern | |
| 6:45 | Brampton Eagles | VeeJays 2 | Malvern | |
| 8:15 | VeeJays 1 | Vixens | Malvern | |
Tue, Aug 24 | 7:00 | Mississauga BlueStars | North York 2 | Malvern |
| 8:30 | Renown 1 | Commonwealth | Malvern | |
| Wed, Aug 25 | 7:00 | Renown 2 | Pacers | Malvern |
| 8:30 | Brampton Eagles | Bramalea Nets | Malvern | |
| Sat Aug 28 | 3:00 | Vee Jays 1 | Commonwealth | Malvern |
| 4:20 | VeeJays 2 | Bramalea Nets | Malvern | |
| 5:30 | Twilight 2 | Success | Malvern | |
| 6:45 | Vixens | Twilight 1 | Malvern | |
| 8:15 | North York 1 | Brampton Eagles | Malvern | |
| Sun, Aug 29 | 3:00 | VeeJays 2 | Success | Malvern |
| 4:20 | Bramalea Nets | North York 1 | Malvern | |
| 5:30 | Commonwealth | Twilight 1 | Malvern | |
| 6:45 | Twilight 2 | Brampton Eagles | Malvern | |
| 8:15 | Renown 1 | Vixens | Malvern | |
| Tue, Aug 31 | 7:00 | North York 2 | Pacers | Malvern |
| 8:30 | Mississauga BlueStars | Scarborough | Malvern | |
| Wed, Sep 1 | 7:00 | VeeJays 1 | Renown 1 | Malvern |






